Vocabulary N3 Mimi Kara – Unit 12
N3 Vocabulary – Mimi Kara oboeru
No. | Kanji | Hiragana | Romaji | Meaning |
846 | ぐっすり | Gussuri | soundly (sleeping) | |
847 | きちんと | Kichinto | neat | |
848 | しっかり | Shikkari | resolute, sure, reliable | |
849 | はっきり | Hakkiri | clearly; plainly | |
850 | じっと | Jitto | patiently, attentively, staring | |
851 | そっと | Sotto | gentle, quiet | |
852 | 別々に | べつべつに | Betsubetsu ni | individual |
853 | それぞれ | Sorezore | respectively | |
854 | 互いに | たがいに | Tagaini | each other |
855 | 直接 | ちょくせつ | Chokusetsu | direct |
856 | 本当に | ほんとうに | hontouni | honestly, really |
857 | 必ず | かならず | Kanarazu | sure |
858 | 絶対に | ぜったいに | Zettai ni | sure |
859 | 特に | とくに | Tokuni | especially |
860 | ただ | Tada | only | |
861 | 少なくとも | すくなくとも | Sukunakutomo | at least |
862 | 決して | けっして | Kesshite | never |
863 | 少しも | すこしも | Sukoshi mo | a little |
864 | ちっとも | Chittomo | (no) nothing, at least | |
865 | 全く | まったく | Mattaku | absolutely not) |
866 | とても | Totemo | very | |
867 | どんなに | Don’nani | how, how much | |
868 | どうしても | Doushitemo | whatever | |
869 | まるで | Marude | as | |
870 | 一体 | いったい | ittai | What the hell |
871 | 別に | べつに | Betsuni | nothing |
872 | たった | Tatta | only, each | |
873 | ほんの | Hon’no | a little | |
874 | それで | Sore de | therefore | |
875 | そこで | Sokode | next | |
876 | そのうえ | Sonoue | moreover, besides, in addition | |
877 | また | Mata | moreover, still | |
878 | または | Matawa | or, otherwise | |
879 | それとも | Soretomo | or; or else | |
880 | つまり | Tsumari | In other words, in short |
Related Post:
Vocabulary N3 Mimi Kara – Unit 11
Speed Master N3 Vocabulary – Unit 1